NETWORK | Technology | ![]() ![]() |
---|
LAUNCH | Announced | 2012, February |
---|---|---|
Status | Available. Released 2012, March |
BODY | Dimensions | 139.6 x 90.4 x 8.5 mm (5.50 x 3.56 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~61.3% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels (~256 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- T-DMB TV tuner - Active noise cancellation with dedicated mic - MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Ion 2080 mAh battery | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 6 h |
MISC | Colors | Black, White |
---|---|---|
TESTS | Display | Contrast ratio: 890:1 (nominal) / 1.680:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 80dB | |
Audio quality | Noise -87.0dB / Crosstalk -83.7dB | |
Battery life | Endurance rating 37h |
0 comments